Fit
Size guide
Measure over light underwear with a soft tape. Between two sizes? Choose by your bust for fitted dresses and by your hip for skirts and trousers, or send us your measurements.
| Size | XXS | XS | S | M/S | M | L | XL | 2XL | 3XL |
| US | 0 | 2 | 4 | 6 | 8 | 12 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|
| EU | 32 | 34 | 36 | 38 | 40 | 44 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|
| Bust | 30 | 32 | 34 | 36 | 40 | 42 | 44 / 48 | 50 / 52 | 54 / 56 |
|---|
| Waist | 24 | 26 | 28 | 30 | 32 / 33 | 34 / 35 | 38 / 40 | 42 | 45 | 48 | 50 | 53 |
|---|
| Hip | 34 | 36 | 39 | 40 / 41 | 42 / 43 | 45 | 47 | 49 | 50 / 52 | 54 | 56 | 58 / 60 |
Body measurements in inches.
| Pants, standard length | 47 in |
|---|
| Pants, petite length | 44 in |
|---|
| BibiQ kaftan, maxi length | 62 in |
|---|
| Short / midi dress length | 30 – 45 in |